top of page

Fueled Angler Series
2026
AOY
STANDINGS
Rank | Team | Event #1 Candlewood | Event #2 Lillinonah | Event #3 Bantam | Total Points | After Points Drop |
|---|---|---|---|---|---|---|
1 | Jim / Paul HP | 140 | 150 | 140 | 430 | 290 |
1 | Jake / Ryan | 145 | 145 | 120 | 410 | 290 |
3 | Lynch / Sawczyk | 0 | 130 | 145 | 275 | 275 |
4 | Healy / Healy | 130 | 140 | 130 | 400 | 270 |
5 | Greg / Vic | 115 | 120 | 135 | 370 | 255 |
6 | Pierson / Pierson | 120 | 135 | 95 | 350 | 255 |
7 | Dom Lomano | 125 | 110 | 125 | 360 | 250 |
8 | Robbie / Kyle | 50 | 95 | 150 | 295 | 245 |
9 | Ervolino / Schmidt | 135 | 100 | 105 | 340 | 240 |
10 | Mahon | 50 | 125 | 110 | 285 | 235 |
11 | Lomano Sr. | 0 | 0 | 115 | 115 | 115 |
12 | Luke J | 0 | 0 | 100 | 100 | 100 |
bottom of page
