top of page

Wired Angler Series
2026
AOY
STANDINGS
Rank | Team | Event #1 UPPER MILLS | Event #2 WHITE POND | Event #3 FORGE POND | Event #4 FORT POND | Event #5 hidden MTK | Total Points | After Points Drop |
|---|---|---|---|---|---|---|---|---|
1 | BARYLSKI | 150 | 150 | 135 | 50 | 150 | 635 | 585 |
2 | Bottomley / Sharkey | 145 | 145 | 150 | 145 | 135 | 720 | 585 |
3 | BIDDLE/BIDDLE | 115 | 130 | 145 | 125 | 140 | 655 | 540 |
4 | Jonke / Healy | 130 | 140 | 50 | 130 | 130 | 580 | 530 |
5 | KYR | 120 | 135 | 120 | 0 | 145 | 570 | 520 |
6 | ERVOLINO | 140 | 125 | 135 | 115 | 120 | 635 | 520 |
7 | BIDDLE | 100 | 120 | 115 | 120 | 125 | 580 | 480 |
8 | Pierson / Pierson | 135 | 50 | 140 | 150 | 0 | 475 | 475 |
9 | AUSTIN | 95 | 100 | 125 | 0 | 115 | 435 | 435 |
10 | Hlatky | 110 | 0 | 105 | 105 | 110 | 430 | 430 |
11 | Riccardo | 105 | 110 | 110 | 100 | 0 | 425 | 425 |
12 | Nolan / Iavarone | 125 | 105 | 100 | 0 | 0 | 330 | 330 |
13 | Beharovic / Tibbens | 0 | 115 | 130 | 0 | 0 | 245 | 245 |
14 | LYNCH / SAWCZYK | 0 | 0 | 0 | 140 | 0 | 140 | 140 |
15 | KENNEDY | 0 | 0 | 0 | 110 | 0 | 110 | 110 |
16 | CAPORALE | 0 | 0 | 50 | 0 | 0 | 50 | 50 |
bottom of page
