top of page

Wired Angler Series
2026
AOY
STANDINGS
Rank | Team | Event #1 UPPER MILLS | Event #2 WHITE POND | Event #3 FORGE POND | Event #4 FORT POND | Total Points | After Points Drop |
|---|---|---|---|---|---|---|---|
1 | Bottomley / Sharkey | 145 | 145 | 150 | 145 | 585 | 440 |
2 | BARYLSKI | 150 | 150 | 135 | 50 | 485 | 435 |
3 | Pierson / Pierson | 135 | 0 | 140 | 150 | 425 | 425 |
4 | BIDDLE/BIDDLE | 115 | 130 | 145 | 125 | 515 | 400 |
4 | ERVOLINO | 140 | 125 | 135 | 115 | 515 | 400 |
4 | Jonke / Healy | 130 | 140 | 50 | 130 | 450 | 400 |
7 | KYR | 115 | 0 | 0 | 0 | 425 | 375 |
8 | BIDDLE | 100 | 120 | 115 | 120 | 455 | 355 |
9 | Nolan / Iavarone | 125 | 105 | 100 | 0 | 330 | 330 |
10 | Riccardo | 105 | 110 | 110 | 100 | 425 | 325 |
11 | AUSTIN | 95 | 100 | 125 | 0 | 320 | 320 |
12 | Hlatky | 110 | 0 | 105 | 105 | 320 | 320 |
13 | Beharovic / Tibbens | 0 | 115 | 130 | 0 | 245 | 245 |
14 | LYNCH / SAWCZYK | 0 | 0 | 0 | 140 | 140 | 140 |
15 | KENNEDY | 0 | 0 | 0 | 110 | 110 | 110 |
16 | CAPORALE | 0 | 0 | 50 | 0 | 50 | 50 |
bottom of page
